HOME > PROGRAM > GOALS
GOALS AND
TARGETS
The place of Portugal in the European context: goals to be achieved
The indicators and targets to be used for monitoring the evolution of digital skills in Portugal, without prejudice to others that may be considered later, are defined by the INCoDe.2030 axis of action.
Education
Education - Goals and Targets
Indicator | Last value | Goal 2025 | Goals 2030 | ||
01 | Average number of students per computer with Internet connection (source: DGEEC). | 4,9 (2019) | 1 | 1 | |
02 | % of individuals with more than basic digital skills - age 16-19 (source: Eurostat). | 67% (2019) | 80% | 90% |
Training and Qualification
Training and Qualification - Goals and Targets
Indicator | Last value | Goal 2025 | Goal 2030 | ||
01 | % of employees using computers with Internet connection at work (source: Eurostat). | 43 % (2020) | 50% | 60% | |
02 | % of enterprises providing ICT skills training to their employees (source: Eurostat). | 23 % (2020) | 30% | 35% | |
03 | % of individuals with basic software skills (source: Eurostat). | 49% (2019) | 55% | 60% | |
04 | % of individuals using the Internet for online courses (source: Eurostat). | 14 % (2020) | 20% | 25% | |
05 | % of companies selling online (source: Eurostat). | 21 % (2020) | 30% | 40% |
Inclusion
Inclusion - Goals and Targets
Indicator | Last value | Goal 2025 | Goal 2030 | ||
01 | % of households with access to the Internet (source: Eurostat). | 84% (2020) | 90% | 97% | |
02 | % of individuals who have never used the Internet (source: Eurostat) | 18% (2020) | 10% | 5% | |
03 | % of individuals with basic or more than basic digital skills (source: Eurostat). | 52% (2019) | 70% | 80% | |
04 | % of individuals with more than basic digital skills (source: Eurostat). | 32% (2019) | 40% | 50% | |
05 | % of individuals having used the internet for online public services in the last 12 months (source: Eurostat). | 45% (2020) | 65% | 85% | |
06 | % of individuals using the Internet to make video calls (source: Eurostat). | 60% (2020) | 70% | 90% | |
07 | % of population using internet banking in the last 3 months (source: Eurostat). | 60% (2020) | 70% | 90% |
Advanced Training
Advanced Training - Goals and Targets
Indicator | Last value | Goal 2025 | Goal 2030 | ||
01 | % of ICT specialists in employment (source: Eurostat). | 3,6% (2019) | 5% | 7% | |
02 | % of women among total ICT specialists in employment (source: Eurostat). | 18,3% (2019) | 25% | 30% | |
03 | % of ICT graduates (source: Eurostat). | 2,2% (2018) | 5% | 8% | |
04 | % of women pursuing bachelor's and master's degrees in ICT areas (source: Eurostat). | 19,6% (2018) | 22% | 25% | |
05 | % of ICT PhD graduates (source: Eurostat). | 3,4% (2018) | 4% | 5% |
Investigation
Investigation - Goals and Targets
Indicator | Last value | Goal 2025 | Goal 2030 | ||
01 | % despesa total I&D em função do PIB GERD intramuros (fonte: Eurostat). | 1,4% (2019) | 2% | 2,5% | |
02 | % R&D spending by business as a function of GDP EBRD (source: Eurostat). | 0,74% (2019) | 1,5% | 2% |